1 40 Martin Koch AUT 125.5m
2 46 Simon Ammann SUI 119.0m
2 44 Anders Jacobsen NOR 119.0m
4 45 Andreas Kofler AUT 117.5m
5 49 Wolfgang Loitzl AUT 116.0m
6 47 Andreas Kuettel SUI 114.5m
6 42 Bjoern Einar Romoeren NOR 114.5m
6 37 Martin Schmitt GER 114.5m
6 36 Denis Kornilov RUS 114.5m
6 24 Stephan Hocke GER 114.5m
11 28 Taku Takeuchi JPN 113.0m
12 27 Daiki Ito JPN 112.0m
13 48 Anders Bardal NOR 111.5m
13 30 Manuel Fettner AUT 111.5m
15 43 Michael Neumayer GER 110.5m
16 50 Tom Hilde NOR 109.0m
16 41 Dimitry Vassiliev RUS 109.0m
16 34 Kamil Stoch POL 109.0m
19 7 Bastian Kaltenboeck AUT 108.5m
20 33 Harri Olli FIN 107.5m
20 26 Robert Kranjec SLO 107.5m
22 31 Pavel Karelin RUS 107.0m
23 39 Janne Happonen FIN 105.5m
24 35 Emmanuel Chedal FRA 105.0m
24 5 Akira Higashi JPN 105.0m
26 38 Arthur Pauli AUT 104.5m
27 32 Michael Uhrmann GER 103.0m
28 25 Roar Ljoekelsoey NOR 102.5m
28 21 Shohhei Tochimoto JPN 102.5m
30 6 Yuta Watase JPN 102.0m
31 4 Kazuya Yoshioka JPN 101.0m
32 19 Dimitry Ipatov RUS 99.5m
33 13 Fumihisa Yumoto JPN 98.5m
34 16 Stefan Hula POL 98.0m
34 9 Marcin Bachleda POL 98.0m
36 3 Taro Takayanagi JPN 96.5m
37 29 Noriaki Kasai JPN 95.5m
37 10 Piotr Zyla POL 95.5m
39 23 Primoz Peterka SLO 95.0m
39 18 Jure Bogataj SLO 95.0m
39 8 Takanobu Okabe JPN 95.0m
42 14 Heung-Chul Choi KOR 94.5m
43 22 Guido Landert SUI 93.5m
43 15 Vincent Descombes Sevoie FRA 93.5m
45 2 Yukio Sakano JPN 92.5m
46 20 Arttu Lappi FIN 91.5m
47 17 Jurij Tepes SLO 91.0m
48 11 Yong-Jik Choi KOR 90.5m
49 1 Shota Tanaka JPN 84.5m
50 12 Maksim Anisimov BLR 80.0m
Inga kommentarer:
Skicka en kommentar